Operational Efficiency
One board. Every channel logged, every tech routed.
Dispatch, Job History and Estimating agents remove manual dispatching, re-typed intake and inconsistent quoting from your office's daily workload.
Re-routing Tech #3 · emergency no-cool inserted at 11:40 AM
Indexed 4,281 past jobs · avg lookup 0.6s from field
12 pricebook quotes generated today · 100% consistent
AI Dispatch Recommendations
Live tech board · re-sequenced every 90 seconds
| Tech | Current Job | Skill Match | Next Recommended | ETA |
|---|---|---|---|---|
T1 Devon M. Ballantyne | Capacitor replace · 9017 Providence | 98% Residential · Lennox certified | Tune-up · 4210 Colony Rd · 1.6 mi | 11:20 AM |
T2 Priya S. Dilworth | Diagnostic · 2115 East Blvd | 94% Diagnostics · Trane | Warranty check · 1902 Cleveland · 0.9 mi | 12:05 PM |
T3 Marcus J. SouthPark | En route — reprioritized | 99% Emergency · EPA 608 Universal | EmergencyEMERGENCY no-cool · 4820 Sharon Rd · VIP Platinum | 11:45 AM |
T4 Alicia R. NoDa | Install prep · 3011 N Davidson | 92% Install · Ductwork | New system quote · 511 36th St · 0.4 mi | 1:15 PM |
T5 Ken A. Plaza Midwood | Membership tune-up · 1330 Central | 90% Maintenance · Carrier | Filter + coil clean · 1802 The Plaza · 0.7 mi | 12:40 PM |
T6 Jamal T. University | Return-visit repair · 8901 JW Clay | 96% Commercial · RTU | Rooftop unit swap · 9200 University City · 1.2 mi | 2:00 PM |
Unified Intake Log
Every channel · one normalized feed
| Time | Source | Customer | Request | CRM |
|---|---|---|---|---|
| 11:42 | Phone | Karen Whitfield | No cool downstairs — emergency, VIP | |
| 11:38 | Google LSA | David Osei | Quote for new 3-ton system | |
| 11:31 | SMS | Emily Chen | Reschedule tomorrow's tune-up to Thursday | |
| 11:22 | Website Chat | Robert Kim | Furnace making rattling noise | |
| 11:14 | Phone | Nina Delgado | Membership sign-up + first tune-up | |
| 11:03 | SMS | Harold Yancey | Photo of leaking condensate line | |
| 10:58 | Website Chat | Grace Osei | Thermostat won't hold setpoint | |
| 10:47 | Google LSA | Marcus Lee | Second-opinion estimate — heat pump | |
| 10:41 | Phone | Tom Rodriguez | Add second system to membership plan |
Dispatch Agent
Live routing decisions
- 11:42Karen Whitfield (VIP) inserted into Marcus J's route · Devon M's tune-up bumped +1hr
- 11:38David Osei quote request → Alicia R (install specialist)
- 11:22Robert Kim rattling furnace → Priya S (diagnostics), Thu 8AM
- 11:03Harold Yancey photo attached to open ticket #4821
- 10:47Marcus Lee second-opinion → Jamal T (commercial expertise)
AI-Searchable Job History
Every past visit, one field-friendly search
Cleaned outdoor coil, verified 8°F subcool. Capacitor reading 42.1 µF (rated 45).
Replaced under Trane parts warranty. Refrigerant charge verified, 410a top-up 0.4 lb.
New install replacing 14-yr Rheem. Homeowner requested quiet-mode setup. 10-yr parts + labor.
Standardized Pricebook Estimator
Consistent 3-tier quote — read to any caller
OEM-equivalent capacitor + diagnostic · 1-yr warranty
OEM capacitor + coil clean + refrigerant check · 2-yr warranty
Repair + 12-mo membership · 2 tune-ups · priority dispatch